Incident Number	Call Date/Time	Location	Incident Type	Case Number	
===============	===================	=====================================	===============	==============	
2022-00048257	07/12/2022 17:59:47	LAKE RD / IDA LN, BRICK TWP	Weapons Offense		
2022-00047659	07/10/2022 08:10:03	6 SUNNYDALE DR, BRICK TWP	Weapons Offense		
2022-00046578	07/06/2022 15:56:29	1872 RT 88, BRICK TWP	Weapons Offense		
2022-00040375	06/11/2022 12:30:36	954 MIDVALE AVE, BRICK TWP	Weapons Offense		
2022-00039387	06/07/2022 18:06:03	98 CREEK RD blk, BRICK TWP	Weapons Offense	 2022-00039387	
2022-00039079	06/06/2022 11:32:56	2001 LANES MILL RD, BRICK TWP	Weapons Offense	 2022-00039079	
2022-00039075	06/06/2022 11:04:50	95 MEADOWBROOK RD, BRICK TWP	Weapons Offense	 2022-00039075	
2022-00037536	05/31/2022 23:00:27	101 CHAMBERS BRIDGE RD, BRICK TWP	Weapons Offense	 2022-00037536	
2022-00033791	05/17/2022 17:01:37	1452 RT 88 Blk, BRICK TWP	Weapons Offense		
2022-00032961	05/13/2022 17:28:09	49 BRANDYWINE COURT blk, BRICK TWP	Weapons Offense		
2022-00030138	05/02/2022 14:00:40	2001 LANES MILL RD, BRICK TWP	Weapons Offense		
2022-00022944	04/02/2022 17:34:37	1443 BRENTWOOD AVE, BRICK TWP	Weapons Offense	 2022-00022944	
2022-00022475	03/31/2022 15:27:23	CEDARBRIDGE AVE / RT 70, BRICK TWP	Weapons Offense	 2022-00022475	
2022-00011952	02/14/2022 18:53:42	822 MANTOLOKING RD, BRICK TWP	Weapons Offense	 2022-00011952	
2022-00009889	02/06/2022 16:19:16	41 DRUM POINT RD 99, BRICK TWP	Weapons Offense		
2022-00009883	02/06/2022 15:32:46	BIRCH BARK DR / VALLEY WAY, BRICK TWP	Weapons Offense	 2022-00009883	
2021-00077960	11/20/2021 19:44:10	RT 70 / RT 88, BRICK TWP	Weapons Offense	 2021-00077960	
2021-00076617	11/15/2021 11:14:57	144 BAY HARBOR BLVD blk, BRICK TWP	Weapons Offense	 2021-00076617	
2021-00075882	11/11/2021 13:45:29	31 STONEHAM DR, BRICK TWP	Weapons Offense	 2021-00075882	
2021-00068778	10/10/2021 20:39:20	1765 RT 88, BRICK TWP	Weapons Offense	 2021-00068778	
2021-00061428	09/10/2021 11:03:06	2001 LANES MILL RD, BRICK TWP	Weapons Offense	 2021-00061428	
2021-00055417	08/17/2021 15:21:00	REEDY DR / ALLEN RD, BRICK TWP	Weapons Offense	 2021-00055417	
2021-00051448	07/31/2021 14:27:33	728 PRINCETON AVE, BRICK TWP	Weapons Offense	 2021-00051448	
2021-00043352	06/26/2021 23:49:39	718 MAPLE AVE, BRICK TWP	Weapons Offense	 2021-00043352	
2021-00031898	05/12/2021 19:02:06	730 BRICK BLVD, BRICK TWP	Weapons Offense		
2021-00022766	04/04/2021 22:25:31	427 NORTH LAKE SHORE DR, BRICK TWP	Weapons Offense		
2021-00021418	03/29/2021 21:16:07	51 CREEK RD, BRICK TWP	Weapons Offense	 2021-00021418	
2021-00018967	03/20/2021 09:57:27	BRICK BLVD / RT 70, BRICK TWP	Weapons Offense	 2021-00018967	
2021-00018792	03/19/2021 14:35:33	89 CAPTAINS COURT, BRICK TWP	Weapons Offense	 2021-00018792	
2021-00016991	03/12/2021 13:06:41	SAWMILL RD / CREEK RD, BRICK TWP	Weapons Offense	 2021-00016991	
2021-00015286	03/05/2021 18:42:03	338 MULBERRY PLACE, BRICK TWP	Weapons Offense	 2021-00015286	
2021-00012996	02/24/2021 17:17:22	242 SAWMILL RD, BRICK TWP	Weapons Offense	 2021-00012996	
2021-00012183	02/20/2021 16:23:17	417 MAMIE DR, BRICK TWP	Weapons Offense	 2021-00012183	
2021-00011009	02/15/2021 20:15:05	114 WOODLAND DR, BRICK TWP	Weapons Offense	 2021-00011009	
2021-00007719	02/01/2021 21:12:09	33 MARINER PLACE, BRICK TWP	Weapons Offense	 2021-00007719	
2021-00003586	01/16/2021 14:47:54	374 HERBERTSVILLE RD, BRICK TWP	Weapons Offense	 2021-00003586	
